| On-site measurement of particles in OIL, viscosity and temperature of OIL World first particle counter which is calibrated by new ISO-11171 |
|||||||||||||||||||||||||||||
Pods is an intelligent, portable and robust analysis instrument for measuring, storing and reporting of oil condition parameters important for reliable hydraulic system operation. PODS provides the means to analyze pressurize fluids and lubricants online or bottle sampling mode without interrupting machine operations. |
|||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||
| Detected method | Light extinction | ||||||||||||||||||||||||||||
| Light source | Laser diode | ||||||||||||||||||||||||||||
| Size range | 4 to 68micron m(ISO-MTD)、 1 to 100micron m(ACFTD) | ||||||||||||||||||||||||||||
| Size channels | 8 channels
|
||||||||||||||||||||||||||||
| Flow rate | 20 to 50 mL/min (automatic control with feedback circuit) | ||||||||||||||||||||||||||||
| Calibration | Hydraulic oil for airplane MIL H-5606 ISO-MTD(ISO 11171:1999) |
||||||||||||||||||||||||||||
| Cleanliness class | ISO 4406, NAS 1638, MIL-STD-1246C, NAVAIR 01-1A-17 | ||||||||||||||||||||||||||||
| Cleanliness class range | ISO 4406 code 4 to 23 | ||||||||||||||||||||||||||||
| Max. particle concentration | 90 000particles/mL (counting loss 10%) | ||||||||||||||||||||||||||||
| Display of measurement results | Cleanliness class (by each standards), Concentration (particles/mL), Temperature (C), Viscosity (mm2/S) | ||||||||||||||||||||||||||||
| Parts materials exposed to sample oil | Stainless steel, sapphire, aluminum, PTFE | ||||||||||||||||||||||||||||
| Sample oil pressure | 7 to 420 bar | ||||||||||||||||||||||||||||
| Sample oil temperature | 0 to 90C | ||||||||||||||||||||||||||||
| Sample oil viscosity | 10 to 430mm2/s (When flow rate error is about 50%.) | ||||||||||||||||||||||||||||
| Operation modes | Bottle sampling mode: max. 7 bar On-line sampling mode: max. 420 bar |
||||||||||||||||||||||||||||
| Pressure source to supply with fluid | Supplied fluid CO2(Measurable about 50 times), External pressurized air (7 bar or less) or Pressure from the unit (online measurement) | ||||||||||||||||||||||||||||
| Sample bottle | Supplied 100-mL bottle | ||||||||||||||||||||||||||||
| Measurement operation | After 15-mL purging for each sample is done, 3-cycle measurements for each sample by 10 mL per one cycle are carried out. Measurement results are stored in buffer, or printed out. | ||||||||||||||||||||||||||||
| Buffer memory capacity | 500 data | ||||||||||||||||||||||||||||
| RS-232C interface port | Digital output | 0 to 5Vdc/<20 mA no loaded, analog input 0 to 5 Vdc | |||||||||||||||||||||||||||
| Operation mode | Batch sampling (7bar), online sampling (420 bar) | ||||||||||||||||||||||||||||
| Software (option) | "PODSWare" (OS: Windows 95/98/NT) Download of memory and online mode are possible. |
||||||||||||||||||||||||||||
| Power supply | AC100 to 240 V, 50/60 Hz | ||||||||||||||||||||||||||||
| Dimensions and weight | 300 X 350 X 200 mm, Approx. 11.5 kg | ||||||||||||||||||||||||||||
| OPTION | |||||
| Software <PODS Ware> | Buffer memory download, online remote control mode | ||||
| Portable recirculation filtration unit UMP-45P | Connected with hydraulic system to recirculate and filtrate the contaminated oil.Connected with PODS to recirculate and filtrate the oil while monitoring the cleanliness of the oil. Automatic control is possible.
|
||||
Copyright(C)2001 RION Co.,Ltd.